top of page
Award ID | Award Amount | Description | Awarding Agency | Sub Awarding Agency |
---|---|---|---|---|
HC101319PA787 | $62,999.65 | 1 GB ETHERNET SERVICE | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
HC101319PA236 | $193,386.67 | N/A | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
HC101319PA759 | $178,154.17 | 1GB ETHERNET | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
HC101317PA568 | $53,575.13 | N/A | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
FA286016P0153 | $22,899.01 | FITNESS EQUIPMENT | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE AIR FORCE |
36C10E20P0161 | $442,585.65 | PACS/CCTV SYSTEM REPLACEMENT | DEPARTMENT OF VETERANS AFFAIRS (VA) | VETERANS AFFAIRS, DEPARTMENT OF |
HC101319PA495 | $232,833.60 | 1GB ETHERNET | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
36C24719P0771 | $298,260.20 | CCTV EXPANSION | DEPARTMENT OF VETERANS AFFAIRS (VA) | VETERANS AFFAIRS, DEPARTMENT OF |
N0042117P0417 | $10,867.50 | -HEADSETS AND CABLES - VIPER | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE NAVY |
M6700116P1219 | $7,098.90 | PADI CERTIFICATION COURSES | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE NAVY |
W91QVN19P0139 | $45,610.12 | GUARDIAN AI | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE ARMY |
HC101319PA730 | $37,533.16 | 10GB ETHERNET IP BACKBONE CIRCUIT | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
36C24920P0525 | N/A | N95 MASKS | DEPARTMENT OF VETERANS AFFAIRS (VA) | VETERANS AFFAIRS, DEPARTMENT OF |
M6740022P0003 | $148,948.96 | URC-200 (V2) RADIOS | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE NAVY |
36C24920P0528 | N/A | N95 MASKS | DEPARTMENT OF VETERANS AFFAIRS (VA) | VETERANS AFFAIRS, DEPARTMENT OF |
FA810120P0074 | $23,110.67 | VHF UHF TRANSCEIVER ASSEMBLY | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE AIR FORCE |
HC101319PA428 | $134,219.25 | N/A | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
70Z08418PDVP24800 | $14,736.96 | CABLES REQUIRED FOR 513 AND 517 OFFICE REORGANIZATION | DEPARTMENT OF HOMELAND SECURITY (DHS) | U.S. COAST GUARD |
FA570619P0058 | $95,256.55 | SCOT UVU ANTENNAE | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE AIR FORCE |
HSFLGL17P00212 | $20,590.00 | COMBAT SPORTS PRO-STYLE MMA GLOVES | DEPARTMENT OF HOMELAND SECURITY (DHS) | FEDERAL LAW ENFORCEMENT TRAINING CENTER |
N6426716P0311 | $32,905.74 | FORTRESS RADIO MAINTENANCE AGREEMENT | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE NAVY |
FA830720P0074 | $27,281.73 | 1.8 ANTENNA | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE AIR FORCE |
HC101320PA134 | $334,121.33 | OTU-4 | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
HC101319PA671 | $49,266.50 | 60 MB ETHERNET | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
SPRMM118PYL61 | $50,886.16 | COMPUTER SYSTEM,DIG | DEPARTMENT OF DEFENSE (DOD) | DEFENSE LOGISTICS AGENCY |
HC101319PA711 | $74,576.00 | 50 MB ETHERNET | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
36C25920P0594 | N/A | COVID-19 - N95 RESPIRATOR MASKS - VISN 19 | DEPARTMENT OF VETERANS AFFAIRS (VA) | VETERANS AFFAIRS, DEPARTMENT OF |
36C26120P0806 | $44,394.00 | SONY BRC-H900 CAMERA | DEPARTMENT OF VETERANS AFFAIRS (VA) | VETERANS AFFAIRS, DEPARTMENT OF |
HC101321PA244 | $2,400.00 | TEELECOMMUNICATIONS SERVICE IN SUPPORT OF DISA MISSION | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
HC101319PA585 | $139,333.33 | 10 GB ETHERNET | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
N6426717P0247 | $35,658.00 | FORTRESS ETHERNET RADIO | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE NAVY |
36C26018P3878 | $391,966.51 | AUDIO VISUAL EQUIPMENT FOR ANCHORAGE VA MEDICAL CENTER; ANCHORAGE, ALASKA | DEPARTMENT OF VETERANS AFFAIRS (VA) | VETERANS AFFAIRS, DEPARTMENT OF |
W912J719P0009 | $7,000.00 | IDARNG JOC IT BUILD-OUT PLAN | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE ARMY |
HC101321PA027 | N/A | 3GB ETHERNET | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
N6893618P0088 | $10,835.00 | ADP SOFTWARE | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE NAVY |
19AQMS19P0218 | $2,448.00 | OFFICE ITEMS | DEPARTMENT OF STATE (DOS) | STATE, DEPARTMENT OF |
HC101319PA540 | $161,387.31 | CARR000013EBM | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
HC101317PA569 | $3,737.80 | N/A | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
N6426717P0069 | $34,320.00 | ANNUAL HARDWARE AND SOFTWARE MAINTENANCE | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE NAVY |
N0017821P6806 | $16,442.60 | SFP-10G-AOC1 0M | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE NAVY |
HC101319PA099 | $155,466.67 | 2.5GB WAVE SERVICE BETWEEN BLDG 271, ROOM 128, 2721 SACRAMENTO STREET, WRIGHT PATTERSON AFB, OH., AND BLDG 6904, COMM ROOM, 3559 MUSTANG AVENUE, SPRINGFIELD, MI. | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
HC101319PA716 | $177,668.34 | 10GB ETHERNET | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
HC101319PA465 | $134,070.00 | 1GBE (GIGABIT ETHERNET) IP BACKBONE CIRCUIT | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
W91WRZ20P0002 | $24,554.43 | KVA 208V WITH INTERNAL BATTERY UPS UNIT | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE ARMY |
36C25721P0786 | $65,925.77 | SECURITY CARD READER ACCESS WACO VA. | DEPARTMENT OF VETERANS AFFAIRS (VA) | VETERANS AFFAIRS, DEPARTMENT OF |
FA301621P0099 | $29,654.80 | IPAD CHARGE CARTS | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE AIR FORCE |
FA251718P5058 | $68,925.36 | HAND HELD AIR TO GROUND RADIOS | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE AIR FORCE |
FA520520P0020 | $80,423.63 | FORTRESS RADIO | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE AIR FORCE |
HC101319PA235 | $158,753.47 | N/A | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
N0042120P0576 | $120,746.56 | FX1GLTO-1 | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE NAVY |
N6426718P0326 | $19,614.00 | FORTRESS RADIO SOFTWARE MAINTENANCE | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE NAVY |
HC101319PA735 | $119,232.67 | 10GB EHTHERNET | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
HC101319PA717 | $174,782.67 | 10GB ETHERNET | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
HC101321PA026 | N/A | 3GB ETHERNET | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
W56JSR19P0011 | $557,944.31 | GD FORTRESS ES-2440-0 SOFTWARE MAINTENANCE AND SUPPORT | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE ARMY |
HC101319PA425 | $124,336.19 | N/A | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
HC101319PA464 | $111,470.67 | 1GBE (GIGABIT ETHERNET) IP BACKBONE CIRCUIT | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
HC101321PA184 | $78,454.80 | N/A | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
HC101319PA586 | $111,983.00 | 10 GB ETHERNET | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
36C25021P1565 | $110,375.00 | FM53 GAS MASKS | DEPARTMENT OF VETERANS AFFAIRS (VA) | VETERANS AFFAIRS, DEPARTMENT OF |
36C24720P0898 | $59,500.00 | N95 MASK | DEPARTMENT OF VETERANS AFFAIRS (VA) | VETERANS AFFAIRS, DEPARTMENT OF |
N0042117P0600 | $50,638.50 | P/N: GEM1 | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE NAVY |
HC101319PA840 | $61,080.33 | 150MB ETHERNET | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
36C25720P1010 | $119,000.00 | EMERGENCY COVID N95 MASK | DEPARTMENT OF VETERANS AFFAIRS (VA) | VETERANS AFFAIRS, DEPARTMENT OF |
697DCK20P00198 | $523,005.00 | FY20 CM-350 TRANSMITTER PURCHASE CM-350 TRANSMITTERS FOR NWS (NORTH WARNING SYSTEM) AND MT. KOKEE RADIO UPGRADE PROJECTS | DEPARTMENT OF TRANSPORTATION (DOT) | FEDERAL AVIATION ADMINISTRATION |
19AQMS19P0217 | $4,552.00 | OFFICE ITEMS | DEPARTMENT OF STATE (DOS) | STATE, DEPARTMENT OF |
191Z1119P0142 | $30,312.73 | RSU BEC IPC CABLES CAROLCOMMUNICATIONS 739 ASH 191Z1119P0142 | DEPARTMENT OF STATE (DOS) | STATE, DEPARTMENT OF |
36C24720P1086 | $3,390,000.00 | EMERGENCY COVID19 MAKRITE RESPIRATOR MASKS | DEPARTMENT OF VETERANS AFFAIRS (VA) | VETERANS AFFAIRS, DEPARTMENT OF |
FA561317P0080 | $54,682.06 | FIBER OPTIC EQUIPMENT | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE AIR FORCE |
N0042121P0015 | $13,678.95 | PART # FX100LTO-1 TACLANE | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE NAVY |
HC101319PA098 | $155,220.00 | 2.5GB WAVE SERVICE BETWEEN BLDG 1575, ROOM C-1B, 103 WEST LOSEY STREET, SCOTT AFB, IL. , AND BLDG 7020, COMM ROOM, 150 CANBERRA STREET, SPRINGFIELD, MI. | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
HC101317PA224 | $6,630.50 | IGF::OT::IGF CARR000001EBM T-1 1.544MBS | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
VA26317P0514 | N/A | WHEEL CHAIR ACCESSABLE MULTISTATION WEIGHT MACHINES | DEPARTMENT OF VETERANS AFFAIRS (VA) | VETERANS AFFAIRS, DEPARTMENT OF |
FA254320P0019 | $113,295.88 | CAMERAS FOR COMMAND POST SECURITY | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE AIR FORCE |
80NSSC21P2628 | $36,496.55 | FIBER OPTIC DISTRIBUTION CABLES | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION (NASA) | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION |
bottom of page